Hide Completed Rounds
Show Completed Rounds View Rules

Page will refresh results automatically for one hour
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Tue 8th Sep 2020   More info | Final To be played on Tue 8th Sep 2020   More info | Winner |
| Susan Oldham 5&4 | ||||
Susan Oldham
Playoff ![]() | ||||
| Alison Jennings | ||||
| Susan Oldham | ||||
| Jane Brooks | ||||
| Carol Batchelor | ||||
| Carol Batchelor 2 Holes | ||||
| Andrea Holt | ||||
| Andrea Holt 7&5 | ||||
| Andrea Holt 2&1 | ||||
| Carolyn Coleman | ||||
| Andrea Holt 2 Holes | ||||
| Joyce Ryder | ||||
| Lisa Reilly | ||||
| Lisa Reilly 4&3 | ||||
| Sadie Adams | ||||
| Sadie Adams 3&1 | ||||
| Sadie Adams 4&3 | ||||
| Angela Iddles | ||||
| Sadie Adams 5&4 | ||||
Christine Richardson
Playoff ![]() | ||||
| Christine Richardson | ||||
| Angela Wilkinson | ||||
| Sadie Adams 2 Holes | ||||
| Amanda Oliver | ||||
| Leah Butler | ||||
| Leah Butler 7&6 | ||||
| Beth Greenhalgh | ||||
| Karen Ackerley | ||||
| Beth Greenhalgh 1 Hole | ||||
Beth Greenhalgh
Playoff ![]() |