Bury Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bury | Red | 6 | |
Bury F9 | Red | 6 | |
Davyhulme Park | Red | 6 | |
Davyhulme Park F9 | Red | 4 | |
Formby Ladies Golf Club | Red | 6 | |
Haydock Park Golf Club | Red | 6 | |
Hurlston Hall Golf Club | Red | 7 | |
Royal Lytham & St Annes-Championship Course | Orange | 7 | |
Royal Lytham & St Annes-Short Course | White | 5 | |
Silverdale Golf Club | Red | 6 | |
Whitefield Golf Club | Red | 6 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lady Derby Qualifying Round Q | Wednesday 19th August 2020 | Bury | 77 | 70 |   |
Frances Smith Trophy Q | Wednesday 28th August 2019 | Lytham Green Drive | 89 | 83 |   |
Interclub Handicap E Qualifier Q | Friday 10th May 2019 | Turton | 81 | 75 |   |