Bury Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bury | Red | 34 | |
Bury F9 | Red | 21 | |
Davyhulme Park | Red | 37 | |
Davyhulme Park F9 | Red | 21 | |
Formby Ladies Golf Club | Red | 37 | |
Haydock Park Golf Club | Red | 36 | |
Hurlston Hall Golf Club | Red | 38 | |
Royal Lytham & St Annes-Championship Course | Orange | 41 | |
Royal Lytham & St Annes-Short Course | White | 29 | |
Silverdale Golf Club | Red | 37 | |
Whitefield Golf Club | Red | 35 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Frances Smith Trophy Q | Monday 24th August 2020 | Ellesmere | 117 | 85 |   |
Lady Derby Qualifying Round Q | Wednesday 19th August 2020 | Bury | 108 | 76 |   |