Hilary Ankers Walmersley (24): Interclub Bronze E Qualifier Monday 1st July 2019 | Wilpshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 400 | 362 | 328 | 100 | 283 | 400 | 150 | 428 | 2746 | 500 | 150 | 355 | 255 | 350 | 163 | 324 | 138 | 328 | 2563 | 5309 | ||
SI | 8 | 13 | 2 | 6 | 17 | 4 | 9 | 15 | 11 | OUT | 1 | 18 | 5 | 16 | 3 | 14 | 10 | 12 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 72 | ||
Score | 6 | NR | 6 | 7 | 4 | 7 | 7 | NR | NR | 37 | 8 | 4 | 5 | NR | 5 | 4 | 5 | 4 | 6 | 41 | NR | ||
Stableford | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 1 | 17 | 25 | ||
Result: 25 Points |
32nd place (Linda Shewan) 34th place (Sylvia Martin)
Back to Interclub Bronze E Qualifier pages.