Angela Carus Towneley (14) (95% allowance): Lady Derby Qualifying Round - 9 Holes Monday 14th August 2023 | Lancaster F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 410 | 387 | 421 | 126 | 347 | 144 | 332 | 361 | 330 | 2858 | 2858 | ||||||||||||
SI | 3 | 6 | 5 | 9 | 1 | 8 | 7 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 8 | 7 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 53 | 53 | ||||||||||||
Result: Gross 53 |
11th place (Lynn Park) 13th place (Susan Halpin)
Back to Lady Derby Qualifying Round - 9 Holes pages.