Jan Peace Childwall (8) (17/20 allowance): Fourball Team Event Monday 17th July 2023 | Marriott Worsley Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 279 | 372 | 132 | 465 | 460 | 109 | 341 | 135 | 2645 | 350 | 164 | 253 | 464 | 116 | 343 | 349 | 235 | 442 | 2716 | 5361 | ||
SI | 4 | 14 | 1 | 17 | 9 | 13 | 8 | 3 | 12 | OUT | 6 | 11 | 15 | 2 | 16 | 5 | 7 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | NR | 4 | 6 | 4 | 6 | 6 | NR | NR | NR | 26 | 5 | NR | NR | 5 | NR | 4 | 4 | 4 | 6 | 28 | NR | ||
Stableford | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 14 | 20 | ||
Result: 20 Points |
Back to Fourball Team Event pages.