Lynda Lutwyche Clitheroe (28) (95% allowance): Interclub Bronze East Qualifier Wednesday 6th July 2022 | Towneley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 130 | 210 | 315 | 364 | 128 | 322 | 299 | 407 | 2520 | 376 | 284 | 378 | 258 | 302 | 235 | 196 | 159 | 277 | 2465 | 4985 | ||
SI | 6 | 15 | 16 | 7 | 2 | 17 | 5 | 12 | 8 | OUT | 1 | 13 | 9 | 11 | 4 | 14 | 18 | 10 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 4 | 4 | 7 | 5 | 8 | 5 | 6 | 5 | 6 | 50 | 6 | 5 | 5 | 4 | NR | 5 | 7 | 5 | 5 | 42 | NR | ||
Stableford | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 17 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 3 | 18 | 35 | ||
Result: 35 Points |
9th place (Tracey Pedley) 11th place (Tracy Barlow)
Back to Interclub Bronze East Qualifier pages.