Joanne Dennis Ellesmere (12): Interclub Handicap SE Qualifier Friday 10th May 2019 | Oldham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 240 | 223 | 326 | 134 | 405 | 129 | 396 | 212 | 2390 | 389 | 140 | 315 | 224 | 141 | 271 | 122 | 301 | 269 | 2172 | 4562 | ||
SI | 7 | 15 | 13 | 5 | 17 | 3 | 11 | 1 | 9 | OUT | 4 | 12 | 2 | 6 | 8 | 16 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 67 | ||
Score | 5 | 6 | 4 | 6 | 4 | 9 | 4 | 6 | 5 | 49 | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 4 | 5 | 49 | 98 | ||
Result: Nett 86 |
32nd place (S Lebeter) 34th place (Margaret Greenwood-Walker)
Back to Interclub Handicap SE Qualifier pages.