Irene Traynor Hurlston Hall Golf Club (29) (95% allowance): Interclub Bronze South West Qualifier Monday 5th July 2021 | Ashton-in-Makerfield - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 353 | 455 | 151 | 296 | 321 | 140 | 359 | 294 | 2710 | 321 | 347 | 308 | 151 | 314 | 138 | 337 | 457 | 265 | 2638 | 5348 | ||
SI | 9 | 3 | 11 | 15 | 7 | 13 | 17 | 1 | 5 | OUT | 10 | 4 | 12 | 18 | 6 | 16 | 8 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | ||
Score | 7 | 7 | 8 | 4 | 6 | 6 | 3 | 7 | 6 | 54 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 8 | 4 | 45 | 99 | ||
Stableford | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 14 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 22 | 36 | ||
Result: 36 Points |
3rd place (Judith Horner) 5th place (Susan Maybury)
Back to Interclub Bronze South West Qualifier pages.