Dawn Coulter Clitheroe (28) (95% allowance): Interclub Bronze East Qualifier Monday 5th July 2021 | Blackburn - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 258 | 400 | 346 | 383 | 117 | 276 | 348 | 287 | 161 | 2576 | 465 | 337 | 113 | 417 | 327 | 356 | 127 | 421 | 225 | 2788 | 5364 | ||
SI | 17 | 8 | 2 | 6 | 15 | 9 | 13 | 3 | 12 | OUT | 1 | 5 | 14 | 16 | 10 | 7 | 11 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 73 | ||
Score | 5 | 6 | 6 | 8 | 5 | 6 | 5 | NR | 5 | 46 | 8 | 6 | 4 | 6 | 7 | 7 | 3 | 7 | 7 | 55 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 14 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 14 | 28 | ||
Result: 28 Points |
28th place (Helen Finbow) 30th place (Judith Allsop)
Back to Interclub Bronze East Qualifier pages.