Bury Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bury | Red | 20 | |
Bury F9 | Red | 13 | |
Davyhulme Park | Red | 22 | |
Davyhulme Park F9 | Red | 13 | |
Formby Ladies Golf Club | Red | 22 | |
Haydock Park Golf Club | Red | 22 | |
Hurlston Hall Golf Club | Red | 23 | |
Royal Lytham & St Annes-Championship Course | Orange | 25 | |
Royal Lytham & St Annes-Short Course | White | 18 | |
Silverdale Golf Club | Red | 22 | |
Whitefield Golf Club | Red | 21 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lady Derby Qualifying Round Q | Wednesday 19th August 2020 | Bury | 103 | 83 |   |
Interclub Handicap E Qualifier Q | Friday 10th May 2019 | Turton | 105 | 84 |   |