Worsley Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bury | Red | 21 | |
Bury F9 | Red | 14 | |
Davyhulme Park | Red | 23 | |
Davyhulme Park F9 | Red | 13 | |
Formby Ladies Golf Club | Red | 23 | |
Haydock Park Golf Club | Red | 22 | |
Hurlston Hall Golf Club | Red | 23 | |
Royal Lytham & St Annes-Championship Course | Orange | 25 | |
Royal Lytham & St Annes-Short Course | White | 18 | |
Silverdale Golf Club | Red | 22 | |
Whitefield Golf Club | Red | 22 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lady Derby Qualifying Round Q | Wednesday 19th August 2020 | Bury | 106 | 84 |   |
Interclub Bronze Final Q | Wednesday 18th September 2019 | Nelson | 83 + 2 holes | 33 | |
Interclub Handicap SE Qualifier Q | Friday 10th May 2019 | Oldham | 93 | 72 |   |