Worsley Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Bury | Red | 15 | |
Bury F9 | Red | 10 | |
Davyhulme Park | Red | 16 | |
Davyhulme Park F9 | Red | 10 | |
Formby Ladies Golf Club | Red | 16 | |
Haydock Park Golf Club | Red | 16 | |
Hurlston Hall Golf Club | Red | 17 | |
Royal Lytham & St Annes-Championship Course | Orange | 18 | |
Royal Lytham & St Annes-Short Course | White | 13 | |
Silverdale Golf Club | Red | 16 | |
Whitefield Golf Club | Red | 16 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Lady Derby Qualifying Round Q | Wednesday 19th August 2020 | Bury | 97 | 79 |   |
Interclub Handicap SE Qualifier Q | Friday 10th May 2019 | Oldham | 95 | 78 |   |