County Match Week 2022
Lancashire Team for County Match Week
Claudia Hastings | Royal Birkdale | Champion |
Sadie Adams | Royal Birkdale |
|
Mia Clarke | Hillside |
|
Ana Dawson | Oldham |
|
Lea Dawson | Oldham |
|
Lauren Green | West Lancashire |
|
Emily James | Royal Lytham & St Annes |
|
Sofia McGhie | Lancaster |
|
Lauren Oatley | St Annes Old Links |
|
Catherine Roberts | Hart Common |
|
County Match Week Draw at Heswall Golf Club, Cheshire 27 - 29 June
|
Match 1 |
|
Match 2 |
|
Match 3 |
|
Monday 27th AM | Yorkshire | Northumberland | Durham | Lancashire | Cumbria | Cheshire |
Monday 27th PM | Northumberland | Durham | Yorkshire | Cumbria | Cheshire | Lancashire |
Tuesday 28th AM | Lancashire | Cumbria | Northumberland | Cheshire | Durham | Yorkshire |
Tuesday 28th PM | Lancashire | Northumberland | Cumbria | Durham | Cheshire | Yorkshire |
Wednesday 29th AM | Durham | Cheshire | Yorkshire | Lancashire | Northumberland | Cumbria |
Wednesday 29th PM | SPARE |
|
|
|
|
|
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Cheshire | 5 | 3 | 1 | 1 | 7 | 25 | 16 | 2 | 7 | 17 |
2nd | Yorkshire | 5 | 3 | 1 | 1 | 7 | 25 | 15 | 3 | 7 | 16.5 |
3rd | Lancashire | 5 | 3 | 1 | 1 | 7 | 25 | 14 | 2 | 9 | 15 |
4th | Northumberland | 5 | 2 | 1 | 2 | 5 | 25 | 8 | 4 | 13 | 10 |
5th | Cumbria | 5 | 1 | 0 | 4 | 2 | 25 | 8 | 1 | 16 | 8.5 |
6th | Durham | 5 | 1 | 0 | 4 | 2 | 25 | 8 | 0 | 17 | 8 |