The contact for this competition is
Time | Team | Team |
09:30 | Michelle Pickup (5.5) & Linda Lee (15.3) | Lisa Liddle (16.8) & Denise Hurst (27.4) |
09:38 | Clare MacLeod (6.2) & Amelia Taylor (9.8) | Grainne Pendlebury (7.3) & Janet Rashleigh (15.1) |
09:46 | Carolyn Bentley (21.1) & Christine Long (24.6) | Christine Pendlebury (8.5) & Sue Cater (21.2) |
09:54 | Marie Miller (13.3) & Sally Ann Attwood (16.9) | Elaine Shaw (15.1) & P M Smith (17.9) |
10:02 | Barbara Scott (25.5) & Frances Moore (33.7) | Joyce Watson (17.3) & Barbara Askew (21.0) |
10:10 | Lisa Chrimes (4.5) & Dorothy Bamford (23.0) | Nikki Henry (12.5) & Gill Peterson (35.6) |
10:18 | Carol Hood (12.6) & Anne Weston (21.5) | Tina Kinsey (15.4) & Rita Dunsdon (19.2) |
10:26 | Lisa E John (17.1) & Jackie Gow (21.1) | Gill Holcroft (9.1) & Irene Traynor (22.5) |
10:34 | Gail Green (22.3) & P B Spillane (35.7) | Julie Beggs (11.3) & Tracey Downey (18.5) |
10:42 | Susanna Sulistio (10.4) & Joan Lockwood (16.7) | Amanda O'Brien (5.6) & Julie Livermore (16.1) |
10:50 | ||
10:58 | Hilary Powell (16.5) & Helen Gott (24.0) | Louise Blahuta (4.9) & Janet Stevens (17.9) |
11:06 | Bernie Stones (18.5) & Angela Parker (19.9) | Sianell White (2.9) & Jacqui Thompson (22.7) |
11:14 | Julia Turner (17.2) & Nicki Detko (28.9) | Janet Williams (12.5) & Carole Davis (21.2) |
11:22 | Judith Bulloch (27.1) & Margaret Rickerby (40.2) | Claire Jenkins (26.9) & Julie Gray (27.7) |
11:30 | Lisa Higham (17.8) & Poppy Holt (23.7) | Sharon Rich (12.2) & Jane McKeating (20.7) |
11:38 | Carolyn Blockeel (21.3) & Sue Kirk (28.7) | Elaine Martin (14.1) & Christine Mitchell (22.7) |
11:46 | Ann Hardcastle (12.5) & Janet Hopkinson (21.9) | Sile Hamilton (11.9) & Dorothy Burns (19.1) |
11:54 | Kim Roberts (7.8) & Kate Ainsworth (9.2) | Bernie Marsh (12.9) & Chris Dillon (17.0) |
12:02 | Karen Dunkeld (17.6) & Nicola Manley (18.6) | Meg Page (25.0) & Eileen Evans (33.3) |
12:10 | Tracey Tunnicliffe (18.5) & Jo Verity (25.8) | Ann Lowe (3.6) & Angela Donoghue (6.5) |
12:18 | Lisa Hunt (16.4) & Angela Frankland (21.1) | Sue Read (16.1) & Caroline Wilson (20.1) |
12:26 | ||
12:34 | ||
12:42 | ||
12:50 | ||
12:58 |