The contact for this competition is
Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | Maggie Ayers (7.8), Christine Stokes (11.5), Bet Burns (12.1) & Linda Noblett (17.4) |
10:40 | Agnes King (22.4), Alyson Monaghan (27.1), Susan Bann (30.8) & Josie Cordey (31.1) |
10:50 | Anne Baines (14.4), Di Arkwright (18.8), Mary Rigby (25.9) & Sally Hampson (31.4) |
11:00 | Christine Pendlebury (7.6), Lynne Helm (8.7), Sue Cater (18.5) & Sally Hart (27.4) |
11:10 | Jane Jolley (18.8), Caroline George (20.3), Glynis Brown (32.6) & Bernadette O'Regan (35.2) |
11:20 | Alison Smythe (22.3), Jane Oliver (28.4), Valerie Moore (32.7) & Hilary Barker (35.6) |
11:30 | |
11:40 | Lisa Chrimes (2.9), Michelle Black (8.9), Susan Halpin (9.2) & Tracey Tunnicliffe (18.3) |
11:50 | Patricia Royle (15.6), Hilary Powell (21.1), Carol Haworth (24.7) & Helen Gott (26.1) |
12:00 | Pat Jackson (17.8), Joyce Ryder (19.0), Janet Anderson (26.1) & Carol Batchelor (31.9) |
12:10 | Janet Ayres (30.4), Dianne Cooper (30.8), Vicky Boyes (33.3) & Maureen Shurrock (37.7) |
12:20 | Lynda Makin (17.2), Janet Stevens (18.4), Elspeth Yates (18.5) & Jackie Soutter (31.0) |
12:30 | Barbara Bateson (19.2), Margaret Wild (22.5), Sheila Swindlehurst (24.2) & Sandra Cavanagh (28.6) |
12:40 | |
12:50 | Janet Riley (21.6), Alison Hyde (23.7), Janet Metcalf (25.1) & Lynne HYND (30.9) |
13:00 | Bev Scholes (9.2), Kim Hoyle (13.2), Jane Antrobus (15.8) & Judith Hoyle (22.2) |
13:10 | Jacqui Brown (4.2), Janet Breed (14.8), Jan Kenwright (17.3) & Pauline Bellis (20.9) |
13:20 | Rachel Scholes (6.9), Rita Towler (14.6), Judith Simms (19.0) & Dorothy Scholes (21.4) |
13:30 |