The contact for this competition is
Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | Maggie Ayers (7.7), Christine Stokes (11.6), Bet Burns (11.9) & Linda Noblett (13.7) |
10:40 | Agnes King (22.4), Alyson Monaghan (24.8), Susan Bann (27.9) & Josie Cordey (27.9) |
10:50 | Anne Baines (14.4), Di Arkwright (18.6), Mary Rigby (25.9) & Sally Hampson (31.1) |
11:00 | Christine Pendlebury (8.8), Lynne Helm (8.9), Sue Cater (20.8) & Sally Hart (26.8) |
11:10 | Jane Jolley (18.3), Caroline George (20.3), Glynis Brown (32.4) & Bernadette O'Regan (38.3) |
11:20 | Alison Smythe (22.5), Jane Oliver (29.8), Valerie Moore (33.6) & Hilary Barker (35.0) |
11:30 | |
11:40 | Lisa Chrimes (3.9), Michelle Black (7.2), Susan Halpin (9.4) & Tracey Tunnicliffe (18.8) |
11:50 | Patricia Royle (15.9), Hilary Powell (17.7), Carol Haworth (23.6) & Helen Gott (27.2) |
12:00 | Pat Jackson (17.7), Joyce Ryder (19.5), Janet Anderson (26.1) & Carol Batchelor (28.5) |
12:10 | Dianne Cooper (27.8), Janet Ayres (28.9), Vicky Boyes (31.6) & Maureen Shurrock (37.4) |
12:20 | Lynda Makin (17.5), Janet Stevens (18.0), Elspeth Yates (19.1) & Jackie Soutter (31.9) |
12:30 | Barbara Bateson (18.2), Margaret Wild (21.8), Sheila Swindlehurst (24.2) & Sandra Cavanagh (25.7) |
12:40 | |
12:50 | Janet Riley (15.0), Janet Metcalf (21.4), Alison Hyde (23.7) & Lynne HYND (30.8) |
13:00 | Bev Scholes (10.1), Kim Hoyle (14.2), Jane Antrobus (16.3) & Judith Hoyle (22.2) |
13:10 | Jacqui Brown (4.2), Janet Breed (14.5), Pauline Bellis (18.0) & Jan Kenwright (18.4) |
13:20 | Rachel Scholes (6.2), Rita Towler (11.0), Judith Simms (18.0) & Dorothy Scholes (21.6) |
13:30 |