The contact for this competition is Lesley Morris
Time | Player | Player |
12:45 | Boh Greenwood (-0.1) Royal Birkdale | Lydia Cryer (0.4) Nelson |
12:52 | Jessica Parker (-1.6) Lancaster | Sadie Adams (-4.0) Royal Birkdale |
13:00 | Melissa Ball (-1.2) West Lancashire | Sofia McGhie (1.2) Lancaster |
13:07 | Lucy Moss (5.6) Heysham Golf Club | Mia Clarke (-2.6) Hillside |
13:15 | Leah Butler (4.2) Formby Ladies | Bethany Griffiths (6.1) Lee Park Golf Club |
13:22 | Holly Durnian (6.4) Chorley | Grace Worth (5.1) Blackpool North Shore Golf Club |
13:30 | Caitlin Feeney (2.3) Hillside | Lucy Brown (3.4) Hillside |
13:37 | Emilie Kate May (6.0) Pleasington | Jessica Pindar (9.6) West Lancashire |
13:45 | Martha Hodgson (8.9) Leyland | Summer Griffiths (6.4) Lee Park |
13:52 | Felicity Lamkin (1.9) West Lancashire | Zara Wartnaby (6.2) Worsley |
14:00 | Ruby Wigley (7.2) Preston | Jessica Sinclair (13.2) Southport & Ainsdale Golf Club |
14:07 | ||
14:15 | ||
14:22 | ||
14:30 | ||
14:37 | ||
14:45 | ||
14:52 | ||
15:00 | ||
15:07 |