Handicap Shield 2023
South West
Group 1
Lee Park | Huyton & Prescot | Ashton in Makerfield | West Lancashire | Westhoughton |
Upcoming Fixtures
No Upcoming Fixtures found |
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Westhoughton | 7 | 6 | 0 | 1 | 12 | 35 | 22 | 2 | 11 | 23 |
2nd | Ashton in Makerfield | 8 | 5 | 0 | 3 | 10 | 40 | 23 | 2 | 15 | 24 |
3rd | Huyton & Prescot | 8 | 4 | 0 | 4 | 8 | 40 | 22 | 1 | 17 | 22.5 |
4th | West Lancashire | 8 | 2 | 0 | 6 | 4 | 40 | 13 | 1 | 26 | 13.5 |
5th | Lee Park | 7 | 2 | 0 | 5 | 4 | 35 | 11 | 2 | 22 | 12 |
Lee Park and Westhoughton were unable to rearrange their final fixture. Therefore, as per Shield Regulations, no points are awarded to either team. The final standings are unaffected by this result.