Bronze Shield 2023
South West
Group 1
Childwall | Hesketh | Hurlston Hall | Southport Old Links | Hillside | Houghwood |
Upcoming Fixtures
Results
Childwall | TBC | Hesketh | ||
Childwall | TBC | Hillside | ||
Childwall | TBC | Houghwood | ||
Childwall | TBC | Hurlston Hall | ||
Hesketh | TBC | Southport Old Links | ||
Hillside | TBC | Childwall | ||
Hillside | TBC | Hesketh | ||
Hillside | TBC | Houghwood | ||
Hillside | TBC | Hurlston Hall | ||
Hillside | TBC | Southport Old Links | ||
Hurlston Hall | TBC | Childwall | ||
Hurlston Hall | TBC | Hesketh | ||
Hurlston Hall | TBC | Hillside | ||
Hurlston Hall | TBC | Houghwood | ||
Hurlston Hall | TBC | Southport Old Links | ||
Southport Old Links | TBC | Childwall | ||
Southport Old Links | TBC | Hesketh | ||
Southport Old Links | TBC | Hillside | ||
Southport Old Links | TBC | Houghwood | ||
Southport Old Links | TBC | Hurlston Hall |
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | No fixtures have been completed. |
Finals
The Bronze Shield Finals will take place at Childwall Golf Club on Friday 1st September