Bronze Shield 2023
South West
Group 1
Childwall | Hesketh | Hurlston Hall | Southport Old Links | Hillside | Houghwood |
Upcoming Fixtures
No Upcoming Fixtures found |
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Hurlston Hall | 9 | 7 | 0 | 2 | 14 | 45 | 31 | 1 | 13 | 31.5 |
2nd | Southport Old Links | 10 | 5 | 1 | 4 | 11 | 50 | 23 | 5 | 22 | 25.5 |
3rd | Houghwood | 9 | 4 | 2 | 3 | 10 | 45 | 24 | 4 | 17 | 26 |
4th | Childwall | 10 | 4 | 1 | 5 | 9 | 50 | 24 | 7 | 19 | 27.5 |
5th | Hesketh | 10 | 3 | 1 | 6 | 7 | 50 | 16 | 3 | 31 | 17.5 |
6th | Hillside | 10 | 3 | 1 | 6 | 7 | 50 | 15 | 4 | 31 | 17 |
Houghwood and Hurlston Hall were unable to rearrange their fixture. Therefore, as per Shield Regulations, no points are awarded to either team. The final standings are unaffected by this result.