Bronze Shield 2023
South East
Group 1
Worsley | Flixton | Rochdale | Ellesmere | Davyhulme Park |
Upcoming Fixtures
Results
Davyhulme Park | TBC | Ellesmere | ||
Davyhulme Park | TBC | Flixton | ||
Davyhulme Park | TBC | Rochdale | ||
Davyhulme Park | TBC | Worsley | ||
Ellesmere | TBC | Davyhulme Park | ||
Ellesmere | TBC | Rochdale | ||
Flixton | TBC | Davyhulme Park | ||
Flixton | TBC | Ellesmere | ||
Flixton | TBC | Rochdale | ||
Rochdale | TBC | Davyhulme Park | ||
Rochdale | TBC | Ellesmere | ||
Rochdale | TBC | Flixton | ||
Rochdale | TBC | Worsley | ||
Worsley | TBC | Davyhulme Park | ||
Worsley | TBC | Rochdale |
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | No fixtures have been completed. |
Finals
The Bronze Shield Finals will take place at Childwall Golf Club on Friday 1st September