Scratch Shield 2023
Group 4
Fairhaven | Royal Birkdale | Hesketh | Penwortham | Pleasington |
Upcoming Fixtures
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Royal Birkdale | 6 | 6 | 0 | 0 | 12 | 30 | 28 | 0 | 2 | 28 |
2nd | Penwortham | 4 | 2 | 0 | 2 | 4 | 20 | 9 | 1 | 10 | 9.5 |
3rd | Pleasington | 3 | 2 | 0 | 1 | 4 | 15 | 7 | 0 | 8 | 7 |
4th | Fairhaven | 4 | 1 | 0 | 3 | 2 | 20 | 7 | 0 | 13 | 7 |
5th | Hesketh | 5 | 0 | 0 | 5 | 0 | 25 | 3 | 1 | 21 | 3.5 |
Finals
The Scratch Shield Finals will take place at Stand Golf Club on Wednesday 23rd August.