Bronze Shield 2023
North West
Group 1
Preston | Lancaster | Ashton & Lea | Heysham |
Upcoming Fixtures
No Upcoming Fixtures found |
Results
Ashton & Lea | TBC | Heysham | ||
Ashton & Lea | TBC | Lancaster | ||
Ashton & Lea | TBC | Preston | ||
Heysham | TBC | Ashton & Lea | ||
Heysham | TBC | Lancaster | ||
Heysham | TBC | Preston | ||
Lancaster | TBC | Ashton & Lea | ||
Lancaster | TBC | Heysham | ||
Lancaster | TBC | Preston | ||
Preston | TBC | Ashton & Lea | ||
Preston | TBC | Heysham | ||
Preston | TBC | Lancaster |
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | No fixtures have been completed. |
Finals
The Bronze Shield Finals will take place at Childwall Golf Club on Friday 1st September