Bronze Shield 2023
East
Group 4
Bury | Mytton Fold | Rossendale | Stonyhurst Park | Wilpshire |
Upcoming Fixtures
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Wilpshire | 5 | 5 | 0 | 0 | 10 | 25 | 18 | 1 | 6 | 18.5 |
2nd | Mytton Fold | 4 | 3 | 0 | 1 | 6 | 20 | 13 | 0 | 7 | 13 |
3rd | Bury | 5 | 2 | 0 | 3 | 4 | 25 | 11 | 1 | 13 | 11.5 |
4th | Stonyhurst Park | 3 | 1 | 0 | 2 | 2 | 15 | 6 | 1 | 8 | 6.5 |
5th | Rossendale | 5 | 0 | 0 | 5 | 0 | 25 | 5 | 1 | 19 | 5.5 |
Finals
The Bronze Shield Finals will take place at Childwall Golf Club on Friday 1st September