Bronze Shield 2023
East
Group 3
Chorley | Turton | Walmersley | Pleasington | Blackburn |
Upcoming Fixtures
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Walmersley | 6 | 5 | 0 | 1 | 10 | 30 | 21 | 1 | 8 | 21.5 |
2nd | Turton | 6 | 4 | 1 | 1 | 9 | 30 | 17 | 1 | 12 | 17.5 |
3rd | Blackburn | 4 | 2 | 0 | 2 | 4 | 20 | 11 | 0 | 9 | 11 |
4th | Chorley | 6 | 1 | 1 | 4 | 3 | 30 | 10 | 2 | 18 | 11 |
5th | Pleasington | 6 | 1 | 0 | 5 | 2 | 30 | 9 | 0 | 21 | 9 |
Finals
The Bronze Shield Finals will take place at Childwall Golf Club on Friday 1st September