Bronze Shield 2019
North West
Group 3
Ashton & Lea | Blackpool Park | Fleetwood | Herons Reach | Heysham |
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Heysham | 8 | 6 | 0 | 2 | 12 | 40 | 25 | 4 | 11 | 27 |
2nd | Fleetwood | 8 | 5 | 0 | 3 | 10 | 40 | 22 | 4 | 14 | 24 |
3rd | Ashton & Lea | 8 | 5 | 0 | 3 | 10 | 40 | 21 | 5 | 14 | 23.5 |
4th | Herons Reach | 8 | 4 | 0 | 4 | 8 | 40 | 16 | 5 | 19 | 18.5 |
5th | Blackpool Park | 8 | 0 | 0 | 8 | 0 | 40 | 3 | 8 | 29 | 7 |
Finals
The Bronze Shield Finals will take place at Crompton & Royton Golf Club.
Semi Finals - Monday 9th September
Final - Monday 16th September