Calendar
Women, Senior, Junior, Schools, Regional and National Fixtures 2020
Please note: Dates and venues will be added as they become available
March |
|
|
March | Introduction To Golf Day (No handicap or Congu 37-54 handicap) Registration 10.00am | Southport Golf Academy |
28th March | The Leveret Trophy | Formby Ladies |
29th March | Delamere Comboy Scratch Trophy - Entry form | Delamere Forest, Cheshire |
|
|
|
April |
|
|
April | Lancashire Schools Team Competition - Lancashire Schools Golf website |
|
April | Frilford Heath Scratch Salver | Frilford Heath, Oxfordshire |
8th-10th April | Scottish Girls' Open Championship - website | Powfoot, Scotland |
April | Roehampton Gold Challenge Cup | Roehampton, London |
April | Card marking day (Congu 30-54 handicap) |
|
April | North Region Ladies Close Amateur Foursomes - Entry form | , Cheshire |
17th-19th April | Helen Holm Scottish Women's Open Championship - website | Royal Troon & Troon Portland, Scotland |
19th April | Junior 9/18 Hole Competitions (No handicap or Congu 37-54 handicap) | Hart Common |
April | LLCGA v LCSLGA |
|
April | Ladies Whittington Trophy | Whittington Heath, Staffordshire |
24th-26th April | R&A Girls U16 Amateur Championship | Fulford, Yorkshire |
26th April | LGGA Spring Meeting (Congu handicaps to 36) & Presentation of 2019 Trophies | Knott End |
April | Hampshire Rose | North Hants, Hampshire |
April | Lancashire Schools Championships |
|
|
|
|
May |
|
|
1st-3rd May | Fairhaven Trophy (72 holes Scratch Open) Handicap Limit 5 | Fairhaven |
May | Welsh Ladies' Open Stroke Play Championship | Royal St David's, Wales |
May | Lancashire Schools Under 16 Championships |
|
11th-15th May | English Senior Women's Amateur Championship | Peterborough Milton, Cambridgeshire |
17th May | Junior 9/18 Hole Competitions (No handicap or CONGU 37-54 handicap) | Hart Common |
24th-26th May | Lancashire Ladies' Championship (Handicap Limit 20.4) | Worsley |
27th-31st May | English Women's Amateur Championship | Sheringham, Norfolk |
May | Critchley Salver | Sunningdale, Berkshire |
May | North of England Schools Championship (By Selection) |
|
30th-31st May | St Rule Trophy - website | St Andrews, New & Old |
June |
|
|
June | Astor Salver | The Berkshire |
5th June | LLCGA Elsie Corlett Summer Meeting | Formby Ladies |
12th-14th June | Curtis Cup | Conwy, Wales |
13th June | Junior 9/18 Hole Competitions (No handicap or CONGU 37-54 handicap) | Hart Common |
14th June | LGGA Anniversary Competition (Congu handicaps to 36) | Davyhulme Park |
16th-18th June | English Senior Women's Open Amateur Stroke Play Championship | Abbeydale, Yorkshire |
June | Lancashire Schools South Area Competition |
|
June | Sir Henry Cooper Junior Masters | Nizels, Kent |
23rd-27th June | The Womens Amateur Championship | Kilmarnock (Barassie), Scotland |
June | England Schools' National Championships (Invitation) - English Schools Golf website |
|
25th June | England Golf Medal - North Regional Final | Brancepeth Castle, Durham |
22nd-26th June | Northern Counties' Match Week (LLCGA Invitation) | Alnmouth, Northumberland |
June | Lancashire Schools North Area Competition |
|
|
|
|
July |
|
|
2nd July | LLCGA 4 Ball Team Event | Childwall |
5th July | Lancashire Junior Championship & Daily Telegraph Qualifier | Fleetwood |
8th July | England Schools Team Championship Final | Woodhall Spa, Lincolnshire |
8th July | Pleasington Putter (Handicap Limit 12) | Pleasington |
10th July | Ladies Centenary Scratch Open | Porters Park, Hertfordshire |
13th-15th July | R&A Junior Open | Littlestone, Kent |
14th July | Bridget Jackson Bowl | Handsworth, Birmingham |
19th July | Junior 9/18 hole Competitions (No handicap or Congu 37-54 handicap) | Hart Common |
July | English Schools' Under 16 National Championships |
|
July | Birkdale Scratch Trophy | Royal Birkdale |
21st-23rd July | English Girls' Open Amateur Stroke Play Championship | Sandy Lodge, Hertfordshire |
July | North of England Under 14 Open Stroke Play Championship - click here for entry form | South Moor, Durham |
27th July | England Golf Abraham Trophy Final | Thorndon Park, Essex |
28th-30th July | English Girls' U16 & U 14 Open Amateur Stroke Play Championship | Thorndon Park, Essex |
28th July | Coronation Foursomes Area Final | Crewe, Cheshire |
|
|
|
August |
|
|
August | Australian Spoons - North Region |
|
3rd August | Coronation Foursomes Area Final | Arcot Hall, Northumberland |
3rd-6th August | St Andrews Junior Ladies' Open | St Andrews, Strathtyrum, Eden & Old |
August | North of England Junior Jamboree |
|
5th-7th August | R&A Womens Home Internationals | Royal St David's, Wales |
5th-7th August | R&A Girls Home Internationals | Royal St David's, Wales |
9th-10th August | Scottish Girls' U16 & U14Open Championship - website | Stirling, Scotland |
10th-14th August | Strathtyrum Tournament - website | St Andrews, Scotland |
10th-14th August | England Golf Week |
|
11th-15th August | R&A Girls Amateur Championship | Southport & Ainsdale |
12th August | English Women's Par 3 Championship | Ampfield, Hampshire |
August | England Golf Medal Final |
|
August | Australian Spoons Final |
|
August | North Region Girls' & Ladies' Close Championship |
|
16th August | Coronation Foursomes Area Final | Ilkley, Yorkshire |
16th August | LGGA Millennium Trophy (Congu handicaps to 36) | Nelson |
August | North of England U16 Open Amateur Stroke Play Championship | Heswall, Cheshire |
18th-20th August | English Women's Open Amateur Stroke Play Championship | Burnham & Berrow, Somerset |
19th August | LLCGA Lady Derby Qualifier | Bury |
19th-21st August | R&A Womens Senior Amateur Championship | Ashridge, Hertfordshire |
20th-23rd August | AIG Women's British Open Championship | Royal Troon, Scotland |
28th-29th August | Junior Vagliano Trophy | Blairgowrie (Rosemount), Scotland |
August | Liphook Scratch Cup | Liphook, Hampshire |
|
|
|
|
|
|
September |
|
|
5th-6th September | Senior Women's County Champion of Champions | Woodhall Spa, Lincolnshire |
5th September | Girls' County Champion of Champions | Woodhall Spa, Lincolnshire |
6th September | Women's County Champion of Champions | Woodhall Spa, Lincolnshire |
7th-8th September | LLCGA Lady Derby and President Prize Finals | Stand |
7th-8th September | PING Women's Fourball Betterball Tournaments | Thonock Park, Lincolnshire |
14th-18th September | English Women's County Finals | Spalding, Lincolnshire |
September | Lancashire Girls v Lancashire Boys Match (Invitation) |
|
13th September | Junior 9/18 hole Competitions (No handicap or Congu 37-54 handicap) | Hart Common |
20th September | LGGA Autumn Meeting & Rose Bowl Second Round (Congu handicaps to 36) | Dean Wood |
22nd-24th September | R&A Womens Senior Home Internationals | West Kilbride, Scotland |
|
Lancashire Junior Team v Cheshire Junior Team LLCGA Invitation |
|
|
Junior Match v Yorkshire LLCGA Invitation |
|
|
Junior Match V Cumbria LLCGA Invitation |
|
August |
||
|
Junior Match v Durham |
|
|
North West Junior Open Contact Lancashire Union |
Knott End |
|
Faldo Series Girls' Championship |
|
|
Regional Training Girls' Fun Day |
|
31st August |
East Lancashire Junior Golf Open Championship |
|
|
September |
|
22nd Sept |
Goodall Trophy (Mixed club junior team of 4) |
West Lancashire |