Bronze Shield
North West
Group 1
Leyland | Shaw Hill | Morecambe | Grange over Sands | Lytham Green Drive | Lancaster |
Upcoming Fixtures
No Upcoming Fixtures found |
Results
Standings
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Shaw Hill | 10 | 6 | 3 | 1 | 15 | 50 | 28 | 8 | 14 | 32 |
2nd | Lytham Green Drive | 10 | 5 | 2 | 3 | 12 | 50 | 25 | 4 | 21 | 27 |
3rd | Lancaster | 10 | 5 | 1 | 4 | 11 | 50 | 29 | 4 | 17 | 31 |
4th | Leyland | 10 | 4 | 3 | 3 | 11 | 50 | 23 | 4 | 23 | 25 |
5th | Morecambe | 10 | 3 | 1 | 6 | 7 | 50 | 20 | 7 | 23 | 23.5 |
6th | Grange over Sands | 10 | 1 | 2 | 7 | 4 | 50 | 9 | 5 | 36 | 11.5 |
Finals
The Bronze Shield Finals will take place at Crompton & Royton Golf Club.
Semi Finals - Monday 9th September
Final - Monday 16th September