Handicap Shield
North West | East | South East | South West |
Group 1Royal Lytham & St Annes Morecambe Silverdale Grange over Sands Preston | Group 1Pleasington Tees Wilpshire Harwood Whalley Burnley Chorley | Group 1North Manchester Blackley Oldham Bolton Old Links | Group 1Leigh Southport & Ainsdale Ryder Hindley Hall Formby Ladies Pines Formby Ladies Heather Haydock Park |
Group 2Lancaster Hares Blackpool North Shore Fairhaven Pheasants Shaw Hill Knott End | Group 2Darwen Stand Clitheroe Rossendale Accrington & District Breightmet | Group 2Davyhulme Park Manchester Rochdale Ellesmere | Group 2Ormskirk Lathom Childwall Swallows Allerton Manor Southport Old Links Southport & Ainsdale Braid Childwall Swifts |
Group 3Lytham Green Drive Ashton & Lea Fairhaven Kestrels Leyland Longridge | Group 3Stonyhurst Park Greenmount Turton Walmersley Nelson Towneley | Group 3Saddleworth Worsley Deane Bolton | Group 3Widnes Wigan Hesketh West Lancashire Hilton Grange Park Roses Formby Ladies Dunes |
Group 4Heysham Penwortham Lancaster Herons St Annes Old Links Fleetwood | Group 4Dunscar Bury Lowes Park Colne Pleasington Greens Blackburn | Group 4Crompton & Royton Great Lever & Farnworth Ashton under Lyne Swinton Park | Group 4Gathurst Dean Wood Lee Park Huyton & Prescot Hurlston Hall Ashton in Makerfield |
Group 5Royal Birkdale Woolton Squirrels Grange Park Rubies Ormskirk Derby West Lancashire Blundell | |||
Group 6Hillside Hawks Houghwood Woolton Foxes Hilside Mossock Hall |
Divisional Finals
- South West - round robin winners will play at Whitefield on Wednesday 14th August
- South East - group winners will play at Westhoughton on Friday 16th August
- North West - group winners will play at Rossendale on Monday 19th August
- East - group winners will play at Blackpool North Shore on Wenesday 21st August
Finals
The Handicap Shield Semi Finals and Final will take place at Huyton & Prescot Golf Club on Monday 9th September.
Semi final draw
North West v South West
South East v East